PEXA does not charge up-front registration fees or ongoing subscription fees.
Customers are only charged per successful transaction. Charges vary depending on the type of transaction.
The PEXA fee covers the following services:
The PEXA fee is separate from the statutory lodgement fees, which are set by each jurisdiction’s Land Registry.
From 1 July 2024, prices have been adjusted in line with the Model Operating Requirements which are set and governed by ARNECC and are based on the Consumer Price Index for March 2024 (3.6% annual increase as per ABS 6401.0)
PEXA transactions service fees (including GST) | Single Title | Multiple Title* |
---|---|---|
Transfer Titles | $137.39 | $157.19 |
Transfer by Third Party | $137.39 | $157.19 |
Caveat | $19.36 | $33.55 |
Caveat with Financial Settlement | $37.07 | $57.31 |
Withdrawal of Caveat | $19.36 | $33.55 |
Withdrawal of Caveat with Financial Settlement | $37.07 | $57.31 |
Mortgage | $51.59 | $71.28 |
Mortgage with Financial Settlement | $68.64 | $88.66 |
Mortgage with Caveat Withdrawal | $51.59 | $71.28 |
Mortgage (Express Refinance) | $68.64 | $88.66 |
Discharge of Mortgage | $24.75 | $39.38 |
Discharge of Mortgage with Financial Settlement | $50.71 | $65.01 |
*Related to multiple titles on the same registry instrument.
† Note: A fee will be applied if you nominate an eCT to a paper instrument in a role other than of CT Controller (e.g. in the role of Proprietor on Title or Mortgagee on Title).
All pricing is inclusive of GST.
View a downloadable PDF of the PEXA Pricing Schedule.
To view PEXA FY24 pricing, please visit our FY24 pricing page.
In addition to the documents above, where Other Documents are made available by a Land Registry, PEXA will enable Lodgement of these Documents. The information on this page details the Other Documents and their respective pricing
Document category (including GST) | Single Title | Multiple Title* |
---|---|---|
Change Ownership | $137.39 | $157.19 |
Change Ownership with Settlement | $137.39 | $157.19 |
Record an Interest | $51.59 | $71.28 |
Record an Interest with Settlement | $68.64 | $88.66 |
Vary an Interest | $43.01 | $62.70 |
Vary an Interest with Settlement | $60.39 | $80.08 |
Discharge an Interest | $24.75 | $39.38 |
Discharge an Interest with Settlement | $50.71 | $65.01 |
Act on a Land Title | $19.36 | $33.55 |
Act on a Land Title with Settlement | $37.07 | $57.31 |
Related to multiple titles on the same registry instrument.
All pricing is inclusive of GST.
View a downloadable PDF of the FY25 PEXA Pricing Schedule.
The cost for new, renewal or replacement Digital Certificates is as per below.
Product | Price incl. GST |
---|---|
Mobile Signing Certificate^ | $182.27 |
DSC Hard Token Supply* | $182.27 |
DSC Hard Token Resupply* | $182.27 |
DSC Soft Token Resupply* | $100.87 |
Replacement case | $11.99 |
^ Mobile Signing is issued for an individual for a period of 3 years. Mobile Signing is available from September 2024 for selected PEXA practitioners. Contact your PEXA representative to find out more. Note, a new Mobile Certificate will need to be purchased if a mobile device is changed or reset, or if the Cogito Group’s Signing app is uninstalled from your device.
*A Hard or Soft Token Digital Certificate is issued for an individual for a period of 3 years. Any additional, renewal or replacement Digital Certificate will be charged in accordance with the fees set out above.
View our Exchange API pricing list, to access the pricing schedule relevant to your organisation.