Monday to Friday | Saturday | Sunday | Exclusions |
---|---|---|---|
24 Hours | 24 Hours | 24 Hours | N/A |
Monday to Friday | Saturday | Sunday | Exclusions |
---|---|---|---|
8.30am – 6.30pm AEDT/ST | Not available | Not available | Gazetted National Public Holidays |
State | Monday to Friday | Saturday | Sunday | Exclusions |
---|---|---|---|---|
VIC | 9.30am – 5.30pm | Not available | Not available | Gazetted National Public Holidays and any other Public Holiday shared by Victoria and New South Wales Note: Reduced to 4:00pm AEDT/ST on NSW August Bank Holiday and NSW Labour Day Public Holiday |
NSW | 9.30am – 5.30pm (extended to 6.30pm in AEDT) | Not available | Not available | Gazetted National Public Holidays and any other Public Holiday shared by Victoria and New South Wales Note: Reduced to 4:00pm AEDT/ST on NSW August Bank Holiday and NSW Labour Day Public Holiday |
ACT | 9.30am – 4.30pm | Not available | Not available | Gazetted National Public Holidays and any other Public Holiday shared by Victoria and New South Wales Note: Reduced to 4:00pm AEDT/ST on NSW August Bank Holiday and NSW Labour Day Public Holiday |
QLD | 9.30am – 4pm | Not available | Not available | Gazetted Public Holidays. All days between Boxing Day and New Years Day. Gazetted National Public Holidays and any other Public Holiday shared by Victoria and New South Wales |
SA | 9.00am – 4.30pm | Not available | Not available | Gazetted Public Holidays and any other Public Holiday shared by Victoria and New South Wales Note: Reduced to 3.30pm on NSW August Bank Holiday and NSW Labour Day Public Holiday |
WA | 8.30am – 3.30pm | Not available | Not available | Gazetted Public Holidays and any other Public Holiday shared by Victoria and New South Wales Note: Reduced to 1:00pm in AEDT and 2:00pm in AEST (as the case may be) on NSW August Bank Holiday and NSW Labour Day Public Holiday |
TAS | 9.30am – 5.30pm | Not available | Not available | Weekends, national & Tasmanian Public Holidays are excluded |
State | Monday to Friday | Saturday | Sunday |
---|---|---|---|
VIC | 7.30am – 8.30pm | Not available | Not available |
NSW | 6.15am – 11.15pm | 6.15am – 4pm | Not available |
ACT | Not applicable | Not applicable | Not applicable |
SA | 24 Hours | 24 Hours | 24 Hours |
WA | 7.30am – 6pm WST | 7.30am – 6pm WST | 7.30am – 6pm WST |
State | Monday to Friday | Saturday | Sunday | Exclusions |
---|---|---|---|---|
VIC | 24 Hours | 24 Hours | 24 Hours | |
NSW | 6am – Midnight | 6am – Midnight | 6am - Midnight | |
ACT | 8.00am – 5pm | Not available | Not available | National and Australian Capital Territory holidays |
QLD | 8.30am – 4.30pm | Not available | Not available | Gazetted Public Holidays. All days between Boxing Day and New Year’s Day |
SA | 9.00am – 5pm | Not available | Not available | Gazetted Public Holidays |
WA | 8.30am - 4.30pm | Not available | Not available | Gazetted Public Holidays |
TAS | 24 Hours | Not available | Not available | Weekends, national & Tasmanian Public Holidays are excluded |
State | Monday to Friday | Saturday | Sunday |
---|---|---|---|
VIC | 24 Hours | 24 Hours | Not available |
NSW | 6am – Midnight | 6am – Midnight | 6am – Midnight |
ACT | 24 Hours | 24 Hours | 24 Hours |
QLD | 2am – 10.30pm | 2am – 10.30pm | 4am – 10.30pm |
SA | 24 Hours | Not available | 24 Hours |
WA | 24 Hours | 24 Hours | 24 Hours |
TAS | 24 Hours | 24 Hours | 24 Hours |
State | Monday to Friday | Saturday | Sunday |
---|---|---|---|
VIC | 24 Hours | 24 Hours | 24 Hours |
NSW | 6am – Midnight | 6am – Midnight | 6am – Midnight |
ACT | 24 Hours | 24 Hours | 24 Hours |
QLD | 2am – 10.30pm | 2am – 10.30pm | 4am – 10.30pm |
SA | 24 Hours | Not available | 24 Hours |
WA | 24 Hours | 24 Hours | 24 Hours |
TAS | 24 Hours | 24 Hours | 24 Hours |
Note: All times are shown as local